Specifications
Technical specifications for the Haltian NANO Tag
Physical
| Parameter | Value |
|---|
| Dimensions | 25.4 × 12.7 × 7.2 mm |
| Weight | 3 g |
| Housing material | PC+ABS |
| IP rating | IP40 (indoor use) |
| Color | White |
Environmental
| Parameter | Value |
|---|
| Operating temperature | 0°C to +50°C |
| Operating humidity | 15% to 85% RH (non-condensing) |
| Storage temperature | -20°C to +60°C |
Electronics
| Component | Specification |
|---|
| SoC | EFR32BG22 (BLE) |
| Accelerometer | LIS2DW12 |
| Antenna | Internal PWB strip line (~+0.4 dBi) |
| Protocol | Wirepas 5.2 Direct Advertisement |
Power
| Parameter | Value |
|---|
| Battery type | CR1025 × 2 |
| Battery life | Up to 5 years (typical inventory use) |
| Replaceable | No (sealed unit) |
Battery Life Considerations
Battery life varies significantly based on usage:
- Typical inventory (moves ~once/day): Multi-year life achievable
- Constant motion/vibration: May reduce life to months
Set expectations per use case and monitor battery levels via API.
Certifications
| Certification | ID/Status |
|---|
| CE/RED | Compliant |
| UKCA | Compliant |
| FCC | ID: 2AEU3TSNANO |
| ISED/Canada | IC: 20236-TSNANO |
Product Identifiers
| Identifier | Value |
|---|
| Model name | Haltian NANO Tag |
| HVIN | TTG |
| IMC prefix | TSNANO |