Technical Specifications
Complete technical specifications for Thingsee PRESENCE sensor
Environmental Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Operating Temperature | -20°C to +50°C | Full functionality across range |
| Operating Humidity | 0% to 100% RH | Non-condensing |
| Storage Temperature | 0°C to +25°C | Long-term storage recommendation |
| Storage Humidity | 45% to 60% RH | Non-condensing, controlled environment |
| IP Rating | IP40 | Basic dust protection, not water-resistant |
Environmental Considerations
Temperature Performance:
- Optimal detection: 15-25°C ambient temperature
- Reduced reliability when ambient approaches body temperature (~36°C)
- Cold environments may require lower detection threshold
- Avoid locations with rapid temperature changes
Humidity Impact:
- Non-condensing humidity only
- Condensation will damage electronics
- High humidity (>90%) may affect adhesive tape
- Indoor use recommended
Power Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Battery Type | 2x AAA alkaline | Replaceable |
| Recommended Battery | Varta Industrial Pro 1.5V AAA LR06 | Optimized for longevity |
| Battery Voltage | 3.0V nominal (2x 1.5V) | 2.6V minimum operating |
| Expected Battery Life | Up to 4 years | Standard firmware, typical use |
Battery Life Factors
Configuration Impact:
| Configuration | Expected Life | Notes |
|---|---|---|
| Mode 0, 60s intervals, LED off | 2-3 years | Standard counting mode |
| Mode 1, 3600s passive, LED off | 3-4 years | Occupancy mode, low traffic |
| Mode 2, 7200s passive, LED off | 4+ years | Event-based, optimized |
| Any mode, LED on | -5 to -10% | LED impact minimal |
| High traffic (>100 events/day) | -10 to -20% | More transmissions |
Environmental Impact:
- Extreme cold (<0°C): -10 to -20% battery life
- Network density (hops): Each additional hop -5% battery life
- Frequent configuration changes: Avoid for battery optimization
Battery Selection:
| Battery Type | Suitability | Notes |
|---|---|---|
| Varta Industrial Pro AAA | ✅ Recommended | Best performance and longevity |
| High-quality alkaline AAA | ✅ Acceptable | Good performance |
| Generic alkaline AAA | ⚠️ Not recommended | Shorter life, poor cold performance |
| Rechargeable NiMH | ❌ Not recommended | Lower voltage (1.2V) affects performance |
| Lithium AAA | ⚠️ Use with caution | Extended life but higher cost |
Physical Specifications
| Parameter | Specification |
|---|---|
| Weight | 37g (including batteries) |
| Mounting Method | Adhesive tape (included) |
| Maintenance Access | 50mm clearance recommended |
| LED Indicator | Red LED for confirmation |
| QR Code | Device identification |
Physical Dimensions
Note: Exact dimensions available in downloadable User Guide PDF
Connectivity Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Network Protocol | Wirepas Mesh 2.4GHz | Requires Wirepas gateway |
| Radio Technology | BTLE (Bluetooth Low Energy) | Wirepas protocol over BLE |
| Radio Sensitivity | -95 dBm | Link budget for mesh networking |
| Network Topology | Self-healing mesh | Automatic route optimization |
| Maximum Hops | 15 (typical) | Gateway to sensor distance |
| Endpoint | 21/21 | Thingsee CBOR format |
Network Requirements
Gateway:
- Wirepas-enabled gateway required
- Typical coverage: 100 sensors per gateway
- Haltian IoT Gateway N8 recommended
Network Configuration:
- Same Wirepas Network ID as gateway
- Network encryption key configured
- Devices pre-provisioned with customer credentials
Network Performance:
| Metric | Typical Value | Notes |
|---|---|---|
| RSSI (Good) | -50 to -70 dBm | Direct gateway connection |
| RSSI (Fair) | -70 to -85 dBm | 1-3 hops via mesh |
| RSSI (Poor) | -85 to -95 dBm | >3 hops, consider repositioning |
| Message Delivery | >99% | Under normal conditions |
| Latency | 1-10 seconds | Gateway to cloud |
Detection Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Sensor Type | Passive Infrared (PIR) | Heat source detection |
| Detection Technology | Thermal differential | Detects moving heat sources |
| Maximum Detection Rate | 34 movements per minute | Counter saturation limit |
| Detection Range | Height-dependent | See chart below |
| Detection Pattern | Cone-shaped | Widens with distance |
| Sensitivity | Adjustable | Threshold: 60-1100 |
Detection Range
Detection range varies significantly with installation height:
| Height | Range (approx) | Detection Area | Best Use Case |
|---|---|---|---|
| 0.6-0.8m | 1-2m radius | Small focused area | Under-desk occupancy |
| 2.4-2.7m | 3-4m radius | Standard room coverage | Doorways, small rooms |
| 3.0-3.5m | 4-6m radius | Large area coverage | Corridors, large rooms |
| >4.0m | 6+ m radius | Very large area | Open spaces (reduced accuracy) |
Detection Area Chart:

Detection Characteristics
What Can Be Detected:
- ✅ Walking humans (normal speed)
- ✅ Running humans
- ✅ Large animals (dogs, etc.)
- ✅ Multiple people in group
What Cannot Be Reliably Detected:
- ❌ Stationary persons
- ❌ Very slow movement (<0.1 m/s)
- ❌ Small animals (cats, rodents)
- ❌ Objects at same temperature as environment
Environmental Sensitivity:
| Condition | Impact | Mitigation |
|---|---|---|
| Direct sunlight | High false triggers | Relocate or shield sensor |
| Heat sources (radiators) | False triggers | Increase threshold, relocate |
| High ambient temp (>30°C) | Reduced sensitivity | Lower threshold, improve contrast |
| Temperature variations | Unstable detection | Choose stable location |
| Thermal drafts | Occasional false triggers | Avoid HVAC proximity |
Certification and Compliance
Regulatory Certifications
| Region | Certification | Status |
|---|---|---|
| Europe | CE | ✅ Certified |
| USA | FCC | ✅ Certified |
| Canada | ISED (IC) | ✅ Certified |
| Australia/New Zealand | RCM | ✅ Certified |
| Japan | MIC | ✅ Certified |
| UK | UKCA | ✅ Certified |
| India | WPC ETA-SD | ✅ Certified |
| Singapore | IMDA | ✅ Certified |
| South Korea | KC | ✅ Certified |
| Mexico | NOM, NYCE, IFT | ✅ Certified |
Environmental and Safety Compliance
| Standard | Compliance |
|---|---|
| RoHS | ✅ Compliant |
| WEEE | ✅ Compliant |
| REACH | ✅ Compliant |
Message Specifications
Supported Messages
Uplink (Sensor → Cloud):
| Message ID | Name | Purpose | Frequency |
|---|---|---|---|
| 13100 | Movement Count Report | Report detection count | Per reportInterval or passiveReportInterval |
| 13102 | Occupancy Status Report | Report occupancy count and duration | Per configuration |
| 1312 | Firmware Information Response | Report firmware version | On request |
| 1404 | Reset Acknowledgment | Confirm reset | On reset |
Downlink (Cloud → Sensor):
| Message ID | Name | Purpose |
|---|---|---|
| 13200 | PIR Sensor Configuration | Configure operating mode, threshold, LED, intervals |
| 13210 | Occupancy Light Configuration | Configure light behavior (if supported) |
| 13211 | Single Light Configuration | Configure individual light intensity (if supported) |
| 1500 | Measurement/Report Intervals | Configure timing parameters |
| 1312 | Firmware Information Request | Query firmware version |
| 1404 | Reset Request | Request sensor reset |
Message Encoding
Format: CBOR (Concise Binary Object Representation)
Wirepas Endpoints:
- Source endpoint: 21
- Destination endpoint: 21
Compression: Optional zlib compression for large payloads
See: CBOR to JSON Conversion for complete encoding details
Performance Specifications
Accuracy
| Metric | Specification | Conditions |
|---|---|---|
| Visitor counting accuracy | 85-95% | Single-file traffic, standard doorway (<1.2m) |
| Workspace occupancy accuracy | ~95% | Under-desk installation with Occupancy Dome |
| Meeting room occupancy accuracy | ~90% | Ceiling mount, clear view |
| False positive rate | <5% | Proper installation, optimal conditions |
Factors Affecting Accuracy:
- Installation height and positioning
- Doorway/area width
- Traffic density and patterns
- Environmental conditions
- Sensor sensitivity settings
- Use of appropriate dome accessory
Response Times
| Event | Response Time | Notes |
|---|---|---|
| Movement detection | <1 second | PIR sensor response |
| Message transmission | 1-10 seconds | Wirepas mesh network latency |
| Cloud delivery | 5-30 seconds | End-to-end from detection to cloud |
| Configuration application | 5-60 seconds | Depends on network conditions |
Operating Limits
| Parameter | Limit | Notes |
|---|---|---|
| Maximum detection rate | 34 per minute | Counter saturation |
| Minimum report interval | 10 seconds | Not recommended for production |
| Maximum passive interval | 86400 seconds (24 hours) | Configuration limit |
| Configuration response time | 60 seconds typical | May be longer in dense networks |
| Battery low warning | ~10% remaining | Typically 2-4 weeks before depletion |
Accessories Specifications
Visitor Counter Dome
| Parameter | Specification |
|---|---|
| Purpose | Narrow detection beam for doorway counting |
| Material | Plastic |
| Mounting | Snap-on clips or screws |
| Effect | Reduces detection area width |
| Best For | Doorways 0.8-1.2m wide |
Occupancy Dome
| Parameter | Specification |
|---|---|
| Purpose | Focus detection for under-desk use |
| Material | Plastic |
| Mounting | Snap-on clips or screws |
| Effect | Reduces detection area significantly |
| Best For | Desk heights 60-80cm, workspace occupancy |
Firmware and Software
| Parameter | Specification |
|---|---|
| Firmware Updates | Over-the-air (OTA) via Wirepas network |
| Configuration | Via cloud API or CBOR downlink messages |
| Firmware Version Query | Message 1312 |
| Reset Support | Controlled reset via message 1404 |
Firmware Update Process:
- Initiated from cloud platform
- Delivered via Wirepas network
- Automatic failsafe and rollback
- Typically 5-15 minutes per device
- Can be scheduled or immediate
Related Documentation
- Installation Guide - Installation procedures and accessories
- Operation Guide - Operating modes and messages
- Configuration Reference - Configuration parameters
- Troubleshooting - Common issues
- CBOR to JSON Conversion - Message decoding
- User Guide PDF - Complete user guide