Specifications
Complete technical specifications, certifications, and compliance information for Thingsee AIR
Product Overview
Model: Thingsee AIR
Product Code: TBD
Manufacturer: Haltian Oy, Finland
Purpose: Indoor air quality monitoring sensor
Measurement Specifications
CO₂ (Carbon Dioxide) Sensor
| Specification | Value |
|---|
| Technology | NDIR (Non-Dispersive Infrared) |
| Measurement Range | 400 - 5,000 ppm |
| Accuracy | ±30 ppm or ±3% of reading (whichever is greater) |
| Resolution | 1 ppm |
| Response Time (t63) | < 60 seconds |
| Warm-up Time | < 60 seconds |
| Long-term Drift | < 3% over 15 years |
| Calibration Method | Automatic baseline correction (ABC) |
| Calibration Interval | 8 days continuous |
| Baseline Target | 410 ppm (outdoor air) |
Performance Notes:
- Optimal accuracy requires periodic exposure to fresh air (410 ppm)
- Best suited for environments with regular unoccupied periods
- Automatic baseline correction compensates for sensor aging
TVOC (Total Volatile Organic Compounds) Sensor
| Specification | Value |
|---|
| Technology | Metal oxide (MOX) semiconductor |
| Measurement Range | 0 - 18,000 ppb |
| Sensitivity | Broad spectrum VOC detection |
| Warm-up Time | Initial 48 hours for baseline |
| Baseline Calibration | Automatic, continuous |
| Response Time | Seconds to minutes (compound dependent) |
Detection Capability:
- Alcohols, aldehydes, ketones
- Aliphatic and aromatic hydrocarbons
- Amines, organic acids
- Cooking odors, cleaning products
- Building material off-gassing
Limitations:
- Provides total VOC index, not individual compound identification
- Sensitivity varies by compound type
- Not suitable for regulatory compliance measurements requiring specific VOC identification
Temperature Sensor
| Specification | Value |
|---|
| Technology | Digital semiconductor sensor |
| Measurement Range | -40°C to +85°C |
| Operating Range | +5°C to +50°C |
| Accuracy | ±0.2°C (0°C to +65°C) |
| Resolution | 0.01°C |
| Response Time (t63) | < 10 seconds (in air) |
| Long-term Stability | < 0.03°C/year |
Humidity (Relative Humidity) Sensor
| Specification | Value |
|---|
| Technology | Capacitive polymer sensor |
| Measurement Range | 0 - 100% RH |
| Operating Range | 0 - 85% RH (recommended) |
| Accuracy | ±2% RH (20% to 80% RH) |
| Accuracy Extended | ±3% RH (0% to 100% RH) |
| Resolution | 0.01% RH |
| Response Time (t63) | < 8 seconds |
| Hysteresis | ±1% RH |
| Long-term Stability | < 0.25% RH/year |
Considerations:
- Accuracy degrades above 85% RH prolonged exposure
- Recovery time after saturation: < 2 hours
- Not suitable for condensing environments
Barometric Pressure Sensor
| Specification | Value |
|---|
| Technology | Piezo-resistive absolute pressure sensor |
| Measurement Range | 300 - 1,200 hPa |
| Accuracy | ±1 hPa (700-1,100 hPa, 0°C to +40°C) |
| Resolution | 0.002 hPa (0.02 m altitude equivalent) |
| Response Time | < 1 second |
| Absolute Accuracy | ±1.5 hPa (300-1,100 hPa, full temperature range) |
| Pressure Coefficient | ±1.5 Pa/K |
Applications:
- Weather trend monitoring
- Building pressure verification
- Floor/altitude detection (±0.5m resolution)
Power Specifications
Battery
| Specification | Value |
|---|
| Battery Type | 2x AA alkaline batteries (LR06) |
| Voltage Range | 2.0 - 3.2V (combined) |
| Recommended Batteries | Varta Industrial Pro 1.5V AA LR06 |
| Battery Life (typical) | Up to 4 years (5-minute reporting interval) |
| Battery Life (extended) | 5-6 years (optimized configuration) |
| Battery Replacement | User-replaceable, no tools required (opening key included) |
| Low Battery Warning | 20% remaining capacity |
| Critical Battery Alert | 10% remaining capacity |
Power Consumption
| Mode | Typical Current | Duration |
|---|
| Active Measurement | 15-25 mA | 1-2 seconds |
| Radio Transmission | 10-15 mA | < 1 second |
| Sleep Mode | < 10 µA | Majority of time |
| Average (5-min interval) | 50-80 µA | Continuous |
Battery Life Factors:
- Reporting frequency (primary factor)
- Mesh network hops (routing increases consumption)
- Signal strength (poor signal = retransmissions)
- Operating temperature (cold reduces capacity)
- Battery quality and age
Wireless Connectivity
Wirepas Mesh Network
| Specification | Value |
|---|
| Technology | Wirepas Mesh 2.4 GHz |
| Radio Standard | BLE 5.0 compatible |
| Frequency Range | 2.400 - 2.483 GHz |
| Modulation | GFSK |
| Output Power | +4 dBm (typical) |
| Receiver Sensitivity | -95 dBm @ 1 Mbit/s |
| Range (LOS) | Up to 100m (line of sight) |
| Range (Indoor) | 20-40m (typical, through walls) |
| Maximum Network Size | 16 million nodes |
| Latency | < 30 seconds (typical, to gateway) |
| Self-Healing | Automatic route optimization |
Data Encoding
| Specification | Value |
|---|
| Encoding Format | CBOR (Compact Binary Object Representation) |
| Message Encryption | AES-128 (network layer) |
| Authentication | Network key per installation |
| Data Integrity | CRC checksums |
Network Deployment
- Recommended spacing: < 20m between nodes
- Mesh density: Higher density improves reliability and battery life
- Gateway requirement: 1 gateway per network segment
- Scalability: Unlimited sensors per gateway (cloud limit)
Physical Specifications
Dimensions
| Measurement | Value |
|---|
| Length | 92 mm |
| Width | 55 mm |
| Height | 26 mm |
| Weight (with batteries) | 100 g |
| Weight (without batteries) | 50 g |
Housing
| Specification | Value |
|---|
| Material | ABS plastic (UL94-V0 fire rated) |
| Color | White (RAL 9003) with Thingsee logo |
| Mounting | Adhesive tape or screw mount |
| Enclosure Rating | IP30 |
| Sensor Openings | Ventilation slots for air circulation |
Mounting
Environmental Specifications
Operating Environment
| Parameter | Range |
|---|
| Operating Temperature | +5°C to +50°C |
| Storage Temperature | +5°C to +25°C (recommended) |
| Storage Temperature Extended | -20°C to +60°C (short term) |
| Operating Humidity | 0% to 85% RH (non-condensing) |
| Storage Humidity | 45% to 85% RH |
| Operating Altitude | -500m to +3,000m (pressure sensor compensates) |
| Ingress Protection | IP30 (indoor use only) |
Environmental Limits
Do not expose to:
- Direct sunlight for prolonged periods
- Condensing humidity or water spray
- Corrosive gases or chemicals
- Excessive dust or particulates
- Temperatures below +5°C or above +50°C
- Vibration or mechanical shock
Storage:
- Store in climate-controlled environment
- Avoid extreme temperature cycling
- Keep sealed in original packaging until deployment
- Do not store with batteries installed long-term
Regulatory Compliance and Certifications
Radio and Emissions
| Certification | Status | Regions |
|---|
| CE (RED 2014/53/EU) | Compliant | European Union |
| FCC Part 15 | Compliant | United States |
| ISED (IC) | Compliant | Canada |
| UKCA | Compliant | United Kingdom |
| RCM (C-Tick) | Compliant | Australia, New Zealand |
| MIC | Compliant | Japan |
| KC | Compliant | South Korea |
| NOM | Compliant | Mexico |
| NYCE | Compliant | Mexico |
| IFT | Compliant | Mexico |
| WPC ETA-SD | Compliant | India |
Environmental and Safety
| Standard | Status | Description |
|---|
| RoHS (2011/65/EU) | Compliant | Restriction of Hazardous Substances |
| WEEE (2012/19/EU) | Compliant | Waste Electrical and Electronic Equipment |
| REACH | Compliant | Registration, Evaluation, Authorization of Chemicals |
| UL94-V0 | Certified | Flame retardant housing material |
Electromagnetic Compatibility (EMC)
| Standard | Description |
|---|
| EN 301 489-1 | EMC for radio equipment - General |
| EN 301 489-17 | EMC for wideband data transmission |
| EN 55032 | Multimedia equipment emissions |
| EN 55035 | Multimedia equipment immunity |
Radio
| Standard | Description |
|---|
| EN 300 328 | 2.4 GHz wideband transmission |
| ETSI EN 300 328 V2.2.2 | Harmonised Standard for Wideband transmission |
Safety
| Standard | Description |
|---|
| EN 62368-1 | Audio/video, information and communication technology equipment - Safety |
| IEC 62368-1 | Safety of ICT equipment |
Quality and Reliability
Manufacturing
- Production: ISO 9001 certified facility
- Testing: 100% functional testing before shipment
- Calibration: Factory calibrated sensors
- Quality Control: Statistical process control (SPC)
Reliability
| Metric | Value |
|---|
| MTBF (Mean Time Between Failures) | > 10 years |
| Design Life | 10+ years (with battery replacements) |
| Operating Life (typical) | 8-10 years |
| Sensor Drift | Automatically compensated (CO₂, TVOC) |
Testing and Validation
- Temperature cycling: -40°C to +85°C
- Humidity cycling: 0% to 95% RH
- Drop test: 1m onto concrete
- Vibration test: IEC 60068-2-6
- ESD immunity: IEC 61000-4-2 (Level 3)
Warranty and Support
| Item | Coverage |
|---|
| Standard Warranty | 2 years from date of purchase |
| Extended Warranty | Available upon request |
| RMA Process | Contact support@haltian.com |
| Firmware Updates | Over-the-air (OTA) via Wirepas mesh |
| Technical Support | Email and phone support during business hours |
Warranty Exclusions
- Battery degradation (consumable item)
- Physical damage from mishandling
- Exposure to environments outside specifications
- Unauthorized modifications
- Water damage (IP30 rating)
Firmware and Software
Current Firmware
| Component | Version |
|---|
| Application Firmware | Contact Haltian for current version |
| Wirepas Stack | 5.x series |
| Update Method | OTA (Over-The-Air) |
| Update Frequency | As needed (security, features, fixes) |
Features
- Automatic baseline calibration (CO₂, TVOC)
- Event-based reporting with configurable thresholds
- Battery life optimization algorithms
- Self-healing mesh network participation
- OTA firmware updates
- Remote configuration support
Accessories and Spare Parts
Included in Box
- 1x Thingsee AIR sensor (A-cover + B-cover)
- 2x AA alkaline batteries (pre-installed or separate)
- 1x Opening key (plastic tool)
- 1x Quick start guide
- Optional: Mounting tape or screws (region dependent)
Available Separately
- Replacement batteries: Varta Industrial Pro AA (recommended)
- Mounting kits: Additional tape or screw sets
- Thingsee Gateway: Required for network (sold separately)
For pricing and ordering:
- Contact: support@haltian.com
- Sales: Contact Haltian sales team
- Minimum Order: Contact for volume pricing
- Lead Time: Typically 2-4 weeks (stock dependent)
Revision History
| Date | Version | Changes |
|---|
| 2025-01-20 | 1.0 | Initial specification document |
Note: Specifications subject to change without notice. Contact Haltian for the most current information.
Haltian Oy
Elektroniikkatie 8
90590 Oulu, Finland
www.haltian.com
support@haltian.com