Specifications
Complete technical specifications for Thingsee Gateway Global
| Parameter | Specification |
|---|
| Product Name | Thingsee Gateway Global |
| Vendor | Haltian Oy |
| Product Type | Wirepas mesh gateway with cellular connectivity |
| Internal Model Code (IMC) | TSGW06 |
| Device ID Format | TSGW06 + Product Serial Number |
Hardware Specifications
Wireless Connectivity
Wirepas Mesh (BLE)
| Feature | Specification |
|---|
| Technology | Bluetooth Low Energy (BLE) |
| Wirepas Version | 5.x |
| Frequency | 2.4 GHz ISM band |
| Channels | 40 channels (0-39) |
| Radio Sensitivity | -95 dBm |
| TX Power | +8 dBm (6.3 mW) |
| Range | 5-25m indoor, up to 100m line-of-sight |
| Max Sensors | 200-500 (message rate dependent) |
Cellular Connectivity
| Feature | Specification |
|---|
| Technology | LTE Cat M1 with 2G fallback |
| LTE Cat M1 Bands | Region-specific, see band details below |
| 2G GSM Bands | 850, 900, 1800, 1900 MHz |
| SIM Format | Micro SIM (3FF) |
| Antenna | Internal |
| Max Download | 375 kbps (LTE Cat M1) |
| Max Upload | 375 kbps (LTE Cat M1) |
LTE Cat M1 Frequency Bands:
| Band | Frequency | Region |
|---|
| Band 2 | 1900 MHz | Americas |
| Band 3 | 1800 MHz | Europe, Asia |
| Band 4 | 1700/2100 MHz | Americas |
| Band 5 | 850 MHz | Americas, Asia, Oceania |
| Band 8 | 900 MHz | Europe, Asia, Africa |
| Band 12 | 700 MHz | Americas |
| Band 13 | 700 MHz | Americas |
| Band 20 | 800 MHz | Europe |
2G GSM Bands:
- 850 MHz: E-GSM 850
- 900 MHz: E-GSM 900
- 1800 MHz: DCS 1800
- 1900 MHz: PCS 1900
Maximum Transmit Power:
| Network Type | Frequency | Max TX Power |
|---|
| LTE Cat M1 | All bands | +23 dBm (200 mW) |
| 2G GPRS/EGPRS | 850/900 MHz | +33 dBm / +27 dBm |
| 2G GPRS/EGPRS | 1800/1900 MHz | +30 dBm / +26 dBm |
| Wirepas Mesh | 2.4 GHz | +8 dBm (6.3 mW) |
Power Specifications
| Parameter | Specification |
|---|
| Input | 5V DC via micro USB |
| Current Draw (Idle) | 100-200 mA (0.5-1W) |
| Current Draw (Typical) | 400-800 mA (2-4W) |
| Current Draw (Peak) | 1000 mA (5W) during LTE transmission |
| Power Connector | Micro USB Type-B |
| Recommended Adapter | 5V, 2A USB power adapter |
| Minimum Adapter | 5V, 1A USB power adapter |
Power Consumption by State:
| State | Current | Power | Notes |
|---|
| Idle (no sensors) | 100-150 mA | 0.5-0.75W | LEDs only |
| Normal operation | 400-600 mA | 2-3W | 50-100 sensors |
| High traffic | 600-800 mA | 3-4W | 100-200 sensors |
| Peak (LTE TX) | 1000 mA | 5W | LTE data transmission |
Physical Specifications
| Parameter | Specification |
|---|
| Dimensions (W x H x D) | 100 x 70 x 25 mm (approximate) |
| Weight | ~150g |
| Enclosure Material | ABS plastic |
| Color | White/Light gray |
| Mounting | Desktop, wall mount |
| Status LEDs | Power, Cellular, Cloud, Mesh |
| Buttons | None (internal reset only) |
| Connectors | Micro USB (power), Micro SIM slot |
Environmental Specifications
| Parameter | Specification | Notes |
|---|
| Operating Temperature | 0°C to +40°C | Indoor use |
| Storage Temperature | 0°C to +25°C | Non-operating |
| Operating Humidity | 8% to 90% RH | Non-condensing |
| Storage Humidity | 5% to 95% RH | Non-condensing |
| IP Rating | IP40 | Indoor use only |
| Altitude | 0-2000m | Operating |
| Use Environment | Indoor office use only | |
Certifications and Compliance
Regulatory Approvals
| Certification | Status | Region/Description |
|---|
| CE | Compliant | European Union |
| FCC | Compliant | United States |
| ISED | Compliant | Canada (Innovation, Science and Economic Development) |
| RCM | Compliant | Australia (Regulatory Compliance Mark) |
| UKCA | Compliant | United Kingdom |
| RoHS | Compliant | Restriction of Hazardous Substances |
| WPC ETA-SD | Compliant | India (Wireless Planning and Coordination) |
| KC | Compliant | South Korea |
| NOM + NYCE | Compliant | Mexico |
| IFT | Compliant | Mexico (telecommunications) |
Safety and EMC Standards
| Standard | Description |
|---|
| IEC 60950-1 | Information Technology Equipment - Safety |
| EN 55032 | Electromagnetic Compatibility - Emissions |
| EN 55035 | Electromagnetic Compatibility - Immunity |
| EN 61000-3-2 | Harmonic Current Emissions |
| EN 61000-3-3 | Voltage Fluctuations and Flicker |
Software Specifications
Operating System
| Component | Specification |
|---|
| OS | Embedded Linux |
| Architecture | ARM-based |
| Bootloader | U-Boot |
| Filesystem | Flash-based |
Network Protocols
| Protocol | Version | Purpose |
|---|
| HTTPS | TLS 1.2, 1.3 | Cloud communication |
| MQTT | 3.1.1 | Optional protocol |
| NTP | RFC 5905 | Time synchronization |
| DNS | Client | Name resolution |
Wirepas Mesh Stack
| Feature | Specification |
|---|
| Wirepas Version | 5.x |
| Role | Gateway (Sink) |
| Network Size | Up to 16 million nodes |
| Max Hops | 30 (configurable, 15 typical) |
| Latency | <2-3 seconds typical |
| Reliability | >99% message delivery |
| Endpoints | 238 (TLV), 247 (CBOR) |
Cloud Integration
| Feature | Specification |
|---|
| Primary Protocol | HTTPS REST API |
| Authentication | Certificate-based (mutual TLS) |
| Data Format | JSON, CBOR |
| Compression | gzip, zlib |
| Heartbeat | 60 seconds interval |
| Certificate Rotation | Automatic |
Processing Capacity
| Metric | Specification |
|---|
| Sensors Supported | 200-500 (message rate dependent) |
| Messages/Hour | 10,000 maximum, 5,000 recommended |
| Message Queue | 1000 messages |
| Concurrent Connections | 200 sensors typical |
| Burst Capacity | 15,000 messages/hour (short duration) |
| Metric | Specification | Notes |
|---|
| Mesh Latency | 2-3 seconds | Typical, varies with hop count |
| Cloud Latency | Variable | Depends on cellular network |
| Throughput | 1-5 Mbps | Aggregate data rate |
| Message Size | Up to 102 bytes | CBOR encoded |
| Retry Attempts | 3 | For failed messages |
Reliability Metrics
| Metric | Target |
|---|
| Uptime | >99% (excluding maintenance) |
| Message Delivery | >98% under normal conditions |
| Cellular Reconnect | <5 minutes after outage |
| Mesh Recovery | <30 minutes after gateway restart |
Cellular Signal Monitoring
Measured Metrics
Gateway provides real-time cellular signal quality metrics:
| Metric | Description | Unit | Good Value |
|---|
| RSSI | Received Signal Strength Indicator | dBm | > -70 |
| RSRP | Reference Signal Received Power (LTE) | dBm | > -90 |
| RSRQ | Reference Signal Received Quality (LTE) | dB | > -10 |
| SINR | Signal-to-Interference-plus-Noise Ratio (LTE) | dB | > 10 |
| RSCP | Received Signal Code Power (3G) | dBm | > -85 |
| Information | Description |
|---|
| MCC | Mobile Country Code |
| MNC | Mobile Network Code |
| Operator Name | Current cellular carrier |
| Network Type | LTE Cat M1, 3G, or 2G |
| LAC/TAC | Location/Tracking Area Code |
| Cell ID | Current cell tower identifier |
Data Usage Specifications
Typical Data Consumption
| Sensors | Messages/Day | Approx. Data/Month |
|---|
| 10 | 1,000 | 30 MB |
| 50 | 5,000 | 150 MB |
| 100 | 10,000 | 300 MB |
| 200 | 20,000 | 600 MB |
Note: Actual data usage varies based on:
- Message frequency
- Message payload size
- CBOR vs JSON encoding
- Compression settings
- Firmware version
Package Contents
Standard Package
- 1 x Thingsee Gateway Global
- 1 x Pre-configured Micro SIM card (with managed connectivity subscription)
- 1 x Micro USB power cable (1.5m)
- 1 x Quick Start Guide
Not Included (Required)
- USB power adapter (5V, minimum 1A, 2A recommended)
Optional Accessories
- Wall mounting bracket
- Extended micro USB cable (3m)
- Replacement USB power adapter
Warranty and Support
| Item | Specification |
|---|
| Warranty Period | 2 years from purchase |
| Extended Warranty | Available (contact Haltian) |
| Firmware Updates | Free for warranty period |
| Technical Support | Email support included |
| SIM Subscription | Managed by Haltian, separate billing |
Storage and Transport
| Parameter | Specification |
|---|
| Storage Temperature | 0°C to +25°C |
| Storage Humidity | 5% to 95% RH non-condensing |
| Transport | Original packaging recommended |
| Shipping Protection | Anti-static bag, foam padding |
Disposal and Recycling
This product contains electronic components and a lithium battery (for RTC). Must be disposed of in accordance with WEEE (Waste Electrical and Electronic Equipment) regulations.
Disposal Instructions:
- Do NOT dispose in household waste
- Return to authorized e-waste collection point
- Remove SIM card before disposal
- Contact local waste management for recycling options
| Model | Part Number | Description |
|---|
| TSGW06 | TBD | Thingsee Gateway Global with pre-configured SIM |
Included SIM Subscription:
- Pre-activated micro SIM card
- Global connectivity (LTE Cat M1 + 2G)
- Managed by Haltian
- Data usage billed separately (contact Haltian for plans)
Contact Haltian Sales:
Revision History
| Version | Date | Changes |
|---|
| 1.0 | 2026-01-20 | Initial specification document |
Next Steps